Sectional 1 Round 1 Tue, Feb 25
| HomeTeam | | | AwayTeam | | | |
#15 | D.C. Everest | 57 | #18 | Appleton West | 54 | 1OT | |
#16 | Oshkosh North | 64 | #17 | Chippewa Falls | 48 | | |
| | | | | | | |
Round 2 Fri, Feb 28
| | | | | | | |
#6 | Appleton East | 57 | #11 | Oshkosh West | 44 | | |
#1 | Eau Claire Memorial | 84 | #16 | Oshkosh North | 35 | | |
#7 | Eau Claire North | 62 | #10 | Superior | 46 | | |
#3 | Hortonville | 54 | #14 | Wisconsin Rapids Lincoln | 40 | | |
#4 | Hudson | 82 | #13 | Wausau West | 44 | | |
#8 | Marshfield | 67 | #9 | Holmen | 65 | | |
#5 | Neenah | 75 | #12 | Appleton North | 62 | | |
#2 | Stevens Point | 48 | #15 | D.C. Everest | 23 | | |
| | | | | | | |
Round 3 Sat, Mar 1
| | | | | | | |
#1 | Eau Claire Memorial | 69 | #8 | Marshfield | 48 | | |
#3 | Hortonville | 50 | #6 | Appleton East | 59 | | |
#4 | Hudson | 53 | #5 | Neenah | 61 | | |
#2 | Stevens Point | 67 | #7 | Eau Claire North | 60 | | |
| | | | | | | |
Round 4 Thu, Mar 6
| | | | | | | |
#1 | Eau Claire Memorial | 64 | #5 | Neenah | 44 | | |
#2 | Stevens Point | 72 | #6 | Appleton East | 75 | 1OT | |
| | | | | | | |
Round 5 Sat, Mar 8
| | | | | | | |
#1 | Eau Claire Memorial | 65 | #6 | Appleton East | 68 | 1OT | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Feb 25
| HomeTeam | | | AwayTeam | | | |
#16 | Divine Savior Holy Angels | 55 | #17 | Fond du Lac | 50 | | |
#15 | Sheboygan North | 48 | #18 | Waukesha North/Waukesha South | 40 | | |
| | | | | | | |
Round 2 Fri, Feb 28
| | | | | | | |
#8 | Bay Port | 65 | #9 | Germantown | 71 | | |
#4 | Brookfield East | 44 | #13 | Hamilton | 28 | | |
#5 | De Pere | 54 | #12 | Manitowoc Lincoln | 38 | | |
#3 | Hartford | 72 | #14 | Kaukauna | 52 | | |
#6 | Homestead | 66 | #11 | Menomonee Falls | 55 | | |
#2 | Kimberly | 59 | #15 | Sheboygan North | 31 | | |
#7 | Notre Dame | 60 | #10 | Green Bay Preble | 41 | | |
#1 | Pewaukee | 64 | #16 | Divine Savior Holy Angels | 18 | | |
| | | | | | | |
Round 3 Sat, Mar 1
| | | | | | | |
#4 | Brookfield East | 49 | #5 | De Pere | 34 | | |
#3 | Hartford | 73 | #6 | Homestead | 55 | | |
#2 | Kimberly | 57 | #7 | Notre Dame | 38 | | |
#1 | Pewaukee | 83 | #9 | Germantown | 31 | | |
| | | | | | | |
Round 4 Thu, Mar 6
| | | | | | | |
#2 | Kimberly | 56 | #3 | Hartford | 55 | | |
#1 | Pewaukee | 63 | #4 | Brookfield East | 44 | | |
| | | | | | | |
Round 5 Sat, Mar 8
| | | | | | | |
#1 | Pewaukee | 47 | #2 | Kimberly | 48 | 1OT | |
| | | | | | | |
|